我的車
您的購物車目前是空的
麻煩免費送貨和 退貨
現在訪客
所有商品均提供安全快速的運輸和簡單的免費退貨服務
Details | |
GTIN (UPC/EAN): | 606114146292 |
Ship Alone | No |
Shipping Weight: | 397 Pounds |
Shipping Size (Inches.): | 329 W x 128 D x 18 H |
Number Of Cartons: | 4 |
Shipping Method: | LTL |
Ship from ZIP Code: | 33142 |
Ship Palletized: | No |
Item Height: | 60 Inches |
Item Width: | 76 Inches |
Item Depth: | 80 Inches |
Item Weight: | 366 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 192 |
Shipping Height Carton 1: | 5 |
Shipping Width Carton 1: | 87 |
Shipping Depth Carton 1: | 64 |
Shipping Weight Carton 2: | 84 |
Shipping Height Carton 2: | 7 |
Shipping Width Carton 2: | 84 |
Shipping Depth Carton 2: | 14 |
Shipping Weight Carton 3: | 22 |
Shipping Height Carton 3: | 5 |
Shipping Width Carton 3: | 77 |
Shipping Depth Carton 3: | 12 |
Shipping Weight Carton 4: | 99 |
Shipping Height Carton 4: | 1 |
Shipping Width Carton 4: | 81 |
Shipping Depth Carton 4: | 38 |
Additional attributes | |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
SOR/2016-194 - Textile Flammability Regulations | No |
CSA Certified | No |
CPSIA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
Product Lifecycle Certifications | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Oeko-Tex Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Additional Intended Use For Child | No |
Adjustable Bed | No |
Box Spring Required | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
Children's Product Certificate (CPC) | No |
Clearance from Floor to Underside of Bed | 3 |
Compatible with Adjustable Bed | Yes |
Composite Wood Product (CWP) | No |
CPSC - 16 CFR 1303 Compliant | No |
CPSC - 16 CFR 1632 Compliant | No |
CPSC - 16 CFR 1633 Compliant | No |
Footboard | No |
Frame Material | Manufactured Wood |
General Certificate of Conformity (GCC) | No |
GSA Approved | No |
Headboard Included | Yes |
Headboard Shape | Rectangular |
Headboard Type | Panel |
Health Canada - SOR/2016-183 Compliant | No |
Installation Required | No |
Kiln-Dried Wood | Does not Apply |
Legs | Yes |
Main Wood Joinery Method | Dovetail |
Mattress | No |
Mattress Included | No |
Mattress Size | King |
Murphy Bed | No |
Natural Variation Type | No Natural Variation |
NFPA Compliant | No |
Purposeful Distressing Type | No Distressing |
SCS Certified | No |
Shagreen-embossed Exterior | No |
SOFFA Compliant | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
Trundle Bed | No |
Upholstered | Yes |
Upholstery Design | Partially Upholstered |
Upholstery Material | Faux Leather |
Weight Capacity | 800 |
Wood Species | Does not apply |
Nailhead Trim | No |
PEFC Certified | No |
SFI Certified | No |
Reclaimed Wood | No |
ITTO Compliant | No |
FSC Certified | No |
Tufted | No |
CPSC - 15 U.S. Code 1278a - Children's Products Containing Lead | No |
CPSC - 16 CFR 1500.49 Compliant | No |
Minnesota 325F.177 Compliant | No |
Finish Type | NA |
Slat Kit Included | No |
Keywords | beige upholstered faux leather bed, king beige upholstered faux leather, king beige upholstered faux, upholstered faux leather bed, king beige upholstered |
GREENGUARD Certifications | No |
Cradle to Cradle Certifications | No |
ISTA 1A Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Responsible Down Standard (Textile Exchange) Certified | No |
DOWNPASS Certified | No |
Room | Bedroom |
Upholstery Color | Beige |
Frame Color | Beige |
Bed Type | Standard |
Material | MDF |
Remote Included | No |
Wireless Remote | No |
Power | Not Adjustable |
USB included | No |
Size | King |
Prop65 | No |
Assembly Required | None |
Style | Contemporary |
Color | Beige |
要開始退貨,請在交貨後 30 個日曆日內將您的商品退回到我們的以下地址,並通過[email protected]聯繫我們的客戶支持團隊以確認退貨。
條款及條件:
如果您對我們的退貨政策有任何疑問,請通過[email protected]直接與我們聯繫,我們的一位客戶支持專家將在 1 個工作日內提供幫助。
請隨時聯繫我們以獲得最快的回复,請隨時發送短信(725) 258-0048 。
電子郵件:[email protected]
短信(725) 258-0048