Mi carrito
Su carrito está vacío
Envío GRATIS sin problemas y Devoluciones
Visitante ahora mismo
Envío rápido seguro y devoluciones gratuitas simples disponibles en todos los artículos
Details | |
GTIN (UPC/EAN): | 606114708698 |
Ship Alone | No |
Shipping Weight: | 38 Pounds |
Shipping Size (Inches.): | 19.7 W x 61.4 D x 12.2 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 10001 |
Ship Palletized: | No |
Item Height: | 17.7 Inches |
Item Width: | 60.2 Inches |
Item Depth: | 18.5 Inches |
Item Weight: | 28 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 38 |
Shipping Height Carton 1: | 12.2 |
Shipping Width Carton 1: | 19.7 |
Shipping Depth Carton 1: | 61.4 |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Keywords | gray velvet tufted bench, upholstered velvet bench seat, grey velvet tufted bench, gray velvet tufted storage bench, velvet upholstered bench, velvet upholstered vanity bench, velvet tufted banquette bench, velvet tufted dining bench |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Bench Type | Bedroom bench |
Upholstered | Yes |
Upholstery Color | Gray |
Upholstery Material | Velvet |
Nailhead Trim | No |
Weight Capacity | 300 |
Weight Capacity per Seat at Least 250 lbs | Yes |
Seating Capacity | 2 |
Storage Included | No |
Storage Type | |
Baskets Included | No |
Storage Space Included | No |
Purposeful Distressing Type | No Distressing |
Outdoor Use | No |
CPSIA Compliant | No |
Room | Bedroom |
Bench Pattern | Solid Color |
Leg Wood Species | Does not apply |
Seating Wood Species | Does not apply |
Leg Material | Plastic |
Leg Color | Brown |
Seat Color | Gray |
Seat Material | Upholstery |
Material | Manufactured Wood |
Size | 17.7" x 18.5" x 60.2" |
Prop65 | No |
Assembly Required | None |
Color | Gray |
Back Included | No |
Para comenzar a iniciar una devolución, dentro de los 30 días calendario posteriores a la entrega, devuelva su artículo a nuestra dirección a continuación y comuníquese con nuestro equipo de atención al cliente en [email protected] para confirmar la devolución.
Términos y condiciones:
Si tiene alguna pregunta sobre nuestra Política de devoluciones, comuníquese directamente con nosotros a [email protected] y uno de nuestros especialistas de atención al cliente lo ayudará dentro de 1 día hábil.
P or favor, no dude en comunicarse con nosotros de inmediato para obtener la respuesta más rápida posible, envíe un mensaje de texto al (725) 258-0048 en cualquier momento.
Correo electrónico: [email protected]
Texto (725) 258-0048