Mi carrito
Su carrito está vacío
Envío GRATIS sin problemas y Devoluciones
Visitante ahora mismo
Envío rápido seguro y devoluciones gratuitas simples disponibles en todos los artículos
Details | |
GTIN (UPC/EAN): | 606114145646 |
Ship Alone | No |
Shipping Weight: | 2 Pounds |
Shipping Size (Inches.): | 6 W x 21 D x 3 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 75234 |
Ship Palletized: | No |
Item Height: | 0.14 Inches |
Item Width: | 20 Inches |
Item Depth: | 34 Inches |
Item Weight: | 2 Pounds |
Country of manufacturer: | Turkey |
Shipping Weight Carton 1: | 2 |
Shipping Height Carton 1: | 3 |
Shipping Width Carton 1: | 6 |
Shipping Depth Carton 1: | 21 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Backing Material Details | Latex |
Pattern | Abstract |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Fade Resistant |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | Yes |
Eco-Friendly | No |
Rug Pad Recommended | Yes |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
Health Canada - SOR/2016-194 Compliant | No |
Pile Height | 0.14 |
Composite Wood Product (CWP) | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
CPSIA Compliant | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex Standard 100 Certified | No |
Oeko-Tex STeP | No |
Better Cotton Initiative | No |
Technique | Power Loom |
UV Protection | No |
Reversible Rug | No |
Lifestage | Adult |
Material Breakdown | 84.65% Polypropylene / 5.28% Polyester / 5.12% Cotton / 4.95% Latex |
Greenguard Certifications | No |
Keywords | distressed stain resistant area rug, stain resistant area rug, resistant area rug, loom distressed stain resistant area, abstract power loom distressed stain |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Carbon Neutral - PAS 2060 - Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Compliant | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Construction | Machine Made |
Purposeful Distressing Type | Worn/Fade |
Product Care | Professional cleaning |
General Certificate of Conformity (GCC) | No |
Organic | No |
OEKO-TEX LEATHER STANDARD Certified | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Non-Slip Backing | No |
Size | 2' x 3' |
Material | Polypropylene |
Prop65 | No |
Color | Red Tan and Black |
Assembly Required | None |
Para comenzar a iniciar una devolución, dentro de los 30 días calendario posteriores a la entrega, devuelva su artículo a nuestra dirección a continuación y comuníquese con nuestro equipo de atención al cliente en [email protected] para confirmar la devolución.
Términos y condiciones:
Si tiene alguna pregunta sobre nuestra Política de devoluciones, comuníquese directamente con nosotros a [email protected] y uno de nuestros especialistas de atención al cliente lo ayudará dentro de 1 día hábil.
P or favor, no dude en comunicarse con nosotros de inmediato para obtener la respuesta más rápida posible, envíe un mensaje de texto al (725) 258-0048 en cualquier momento.
Correo electrónico: [email protected]
Texto (725) 258-0048