My Cart
Your Cart is Currently Empty
Hassle FREE Shipping And Returns
Visitor Right Now
Secure Fast Shipping & Simple Free Returns Available On All Items
Details | |
GTIN (UPC/EAN): | 808230088306 |
Ship Alone | No |
Shipping Weight: | 19.18 Pounds |
Shipping Size (Inches.): | 38.39 W x 12.8 D x 8.47 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 94901 |
Ship Palletized: | No |
Item Height: | 29.93 Inches |
Item Width: | 35.44 Inches |
Item Depth: | 9.85 Inches |
Item Weight: | 15.88 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 19.18 |
Shipping Height Carton 1: | 8.47 |
Shipping Width Carton 1: | 38.39 |
Shipping Depth Carton 1: | 12.8 |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Leather Standard | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
GOTS License Expiry Date | no |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Top Material | Manufactured Wood |
Top Manufactured Wood Type | MDF |
Base Material | Steel |
Drawers Included | No |
Shelves Included | No |
Cabinets Included | No |
Mirror Included | No |
Stool Included | No |
Top Color | Black |
Base Color | Black |
Top Shape | Rectangular |
Wheels Included | No |
Mirrored | No |
Drop Leaf Top | No |
Base Type | Frame |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Wrought Iron | No |
Scratch Resistant | No |
Stain Resistant | No |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | No |
Largest Table | No |
Middle Table | No |
Smallest Table | No |
Clearance from Floor to Underside of Table | no |
Weight Capacity | 66 |
SOR/2016-194 | No |
Keywords | black gloss black console table, gloss black console table, modern black gloss black console, gloss black console, black gloss black console |
Canada Product Restriction | No |
Room | Entry |
Material | Wood/Metal |
Prop65 | Yes |
Prop65 Reason | WARNING: This product can expose you to chemicals including Wood Dust, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
Assembly Required | None |
Style | Contemporary |
Color | Black |
Ā
To begin initiating a return, within 30Ā calendar days of delivery, please return your item to our address below and reach out to our customer support team at [email protected] to confirm the return.
Ā
Terms & Conditions:
If you have any questions at all regarding our Returns Policy please reach out directly to us at [email protected] and one of our customer support specialists will help within 1 business day.
Please feel free to contact us immediately forĀ the fastest possible response please TextĀ (725) 258-0048Ā at any time.Ā
Email: [email protected]
TextĀ (725) 258-0048Ā