My Cart
Your Cart is Currently Empty
Hassle FREE Shipping And Returns
Visitor Right Now
Secure Fast Shipping & Simple Free Returns Available On All Items
| Details | |
| GTIN (UPC/EAN): | 808230089471 |
| Ship Alone | No |
| Shipping Weight: | 47.64 Pounds |
| Shipping Size (Inches.): | 17.72 W x 17.72 D x 46.86 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 94901 |
| Ship Palletized: | No |
| Item Height: | 29.53 Inches |
| Item Width: | 17.13 Inches |
| Item Depth: | 17.13 Inches |
| Item Weight: | 10.92 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 47.64 |
| Shipping Height Carton 1: | 46.86 |
| Shipping Width Carton 1: | 17.72 |
| Shipping Depth Carton 1: | 17.72 |
| Additional attributes | |
| Commercial/Residential | Commercial Use |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Better Cotton Initiative Member | No |
| Better Cotton Initiative Certified | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| Cradle to Cradle Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Leather Standard | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex STeP | No |
| OEKO-TEX Standard 100 Certified | No |
| GOTS 5.0 (Global Organic Textile Standard) Certified | No |
| GOTS License Number | No |
| GOTS License Expiry Date | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| Indoor Advantage Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| FSC 100% Certified | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Seat Style | Square |
| Number of Stools Included | 4 |
| Seat Color | Brown |
| Frame Material | Manufactured Wood |
| Seat Material | Manufactured Wood |
| Seat Manufactured Wood Type | MDF |
| Wood Species | Elm |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Upholstered | No |
| Nailhead Trim | No |
| Seat Back Type | Backless |
| Leg/Base Type | 4 legs |
| Swivel | No |
| Stackable | Yes |
| Folding | No |
| Arms Included | No |
| Footrest Included | Yes |
| Shagreen-embossed Exterior | No |
| Main Wood Joinery Method | Does not apply |
| Kiln-Dried Wood | No |
| Tufted Cushions | No |
| Seat Height - Floor to Seat | 29.53 |
| Maximum Overall Height - Top to Bottom | 29.53 |
| Maximum Seat Height - Floor to Seat | 29.53 |
| Seat Width - Side to Side | 12.21 |
| Seat Depth - Front to Back | 12.21 |
| SOR/2016-194 - Textile Flammability Regulations | No |
| Weight Capacity | 330 |
| Fabric Protectant | No |
| Keywords | cafe wood steel bar stools, set rustic cafe wood, wood steel bar stools, rustic cafe wood steel bar, steel bar stools |
| Canada Product Restriction | No |
| Frame Color | Black |
| Bar Chair Type | Bar height |
| Material | Wood |
| Adjustable seat Height | No |
| Prop65 | No |
| Assembly Required | None |
| Style | Contemporary |
| Color | Black |
To begin initiating a return, within 30 calendar days of delivery, please return your item to our address below and reach out to our customer support team at [email protected] to confirm the return.
Terms & Conditions:
If you have any questions at all regarding our Returns Policy please reach out directly to us at [email protected] and one of our customer support specialists will help within 1 business day.
Please feel free to contact us immediately for the fastest possible response please Text (725) 258-0048 at any time.
Email: [email protected]
Text (725) 258-0048